![]() |
H2SO4 | 97-99 | W % |
| Fe | < 20 | ppm | |
| Cr | < 1 | ppm | |
| Ni | < 1 | ppm | |
| Cu | < 0,1 | ppm | |
| Pb | < 0,2 | ppm | |
| Hg | < 0,5 | ppm | |
| Cd | < 0,05 | ppm | |
| Tl | < 0,1 | ppm | |
| As | < 0,1 | ppm | |
| Zn | < 0,5 | ppm | |
| Cl | < 0,5 | ppm | |
| Turbidity | < 50 | TE(F) | |
| Ash content | < 20 | ppm | |
| Colour | < 40 | Hazen | |
| Oxidizable org. substances (measured as consumption of KMnO4) | < 40 | ppm | |
| Freezing point | + 6 | °C |
The stated parameters are technical quality designations and do not constitute promised properties in a legal sense. Other elements on inquiry.
Production: Datteln Zinc Works - using the dual catalyst procedure
Transport facilities: Barges, Tanker trucks (self loading)
Documentation: Magnetic media in accordance with EN 10204 - 2.2 (on inquiry)
Certification: DIN EN ISO 9001:2000
![]() |
H2SO4 | 95-97 | W % |
| Fe | < 20 | ppm | |
| Cr | < 1 | ppm | |
| Ni | < 1 | ppm | |
| Zn | < 0,5 | ppm | |
| Hg | < 0,5 | ppm | |
| Pb | < 0,2 | ppm | |
| Cu | < 0,1 | ppm | |
| Tl | < 0,1 | ppm | |
| As | < 0,15 | ppm | |
| Cd | < 0,05 | ppm | |
| Cl | < 0,5 | ppm | |
| TOC | < 0,1 | ppm | |
| AOX | < 0,1 | ppm | |
| NxOy (ausgedrückt als N) | < 5 | ppm | |
| Ash content | < 20 | ppm | |
| Turbidity | < 50 | TE(F) | |
| Colour | < 40 | Hazen | |
| Oxidizable org. substances (measured as consumption of KMnO4) | < 40 | ppm | |
| Freezing point | - 20 | °C |
The stated parameters are technical quality designations and do not constitute promised properties in a legal sense. Other elements on inquiry.
Production: Datteln Zinc Works - using the dual catalyst procedure
Transport facilities: Barges, Tanker trucks (self loading)
Documentation: Magnetic media in accordance with EN 10204 - 2.2 (on inquiry)
Certification: DIN EN ISO 9001:2000
![]() |
H2SO4 | 95-97 | W % |
| Fe | < 40 | ppm | |
| Cr | < 1 | ppm | |
| Ni | < 1 | ppm | |
| Cu | < 1 | ppm | |
| Pb | < 1 | ppm | |
| Hg | < 2 | ppm | |
| SO2 | < 50 | ppm | |
| Cd | < 0,1 | ppm | |
| Tl | < 0,1 | ppm | |
| As | < 0,1 | ppm | |
| Zn | < 1 | ppm | |
| Cl | < 1 | ppm | |
| Ash content | < 150 | ppm | |
| Colour | < 100 | Hazen | |
| Oxidizable org. substances (measured as consumption of KMn04) | < 100 | ppm | |
| Freezing point | - 20 | °C |
The stated parameters are technical quality designations and do not constitute promised properties in a legal sense. Other elements on inquiry.
Production: Datteln Zinc Works - using the dual catalyst procedure
Transport facilities: Barges, Tanker trucks (self loading)
Documentation: Magnetic media in accordance with EN 10204 - 2.2 (on inquiry)
Certification: DIN EN ISO 9001:2000


We supply you.
In addition, you can also pick up:
saeureverkauf@ruhrzink.de
Back to Zinc | Continue to Lead / Silver Concentrates ![]() |